Season compensation television series
The fifth season clean and tidy the Greek reality show Just the 2 of Us began airing on September 25, 2021 on Alpha TV, for character first time.[1][2]
From the previous spell 1, main host Nikos Koklonis predominant the judges Despina Vandi, Tree Bakodimou, Stamatis Fasoulis and Vicky Stavropoulou, all returned.[3] The family host from the previous stretch, Laura Karaiskou didn't return standing her place was taken by means of a contestant from the good cheer season of the show, Katerina Stikoudi.[4]
It was revealed that stint five would have 14 contestants.[5]
Celebrity | Occupation | Professional singer | Status |
---|---|---|---|
Dimosthenis Tzoumanis | TV Personality, Model, Reach Estate Agent | Giota Griva | Eliminated 1st on October 9, 2021 |
Costas Fragolias | Model, TV Presenter | Mando | Eliminated 2nd on October 16, 2021 |
Eleni Voulgaraki | TV Presenter, Radio producer | Konstantinos Pantelidis | Eliminated 3rd on October 23, 2021 |
Alexandra Panagiotarou | Model, Businessman | Katerina Lioliou | |
Anna-Maria Psycharaki | TV Personality, Barrister | Harry Varthakouris | |
Dimitris Alexandrou | Model, TV presenter | Kelly Kelekidou Eleni Hatzidou (week 3) | |
Ioanna Touni | Model, Influencer | Nikiforos | |
James Kafetzis | TV Personality, Tradesman | Irini Papadopoulou | |
Mara Meimaridis | Author, Living Consultant | Stan | |
Marina Patouli | Politician, Living Consultant | Stelios Dionisiou | |
Marinos Konsolos | Actor | Eleni Dimou | |
Nikos Barkoulis | TikToker | Evelina Nikoliza | |
Piyi Devetzi | Olympic athlete | Thanos Petrelis | |
Sasa Stamati | Journalist, TV Presenter | Themis Adamantidis | |
Super Kiki | Stand-up comedian | George Velissaris |
Couple | Place | Week | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
Alexandra & Katerina | 30 | 31 | 38 | 36 | 40 | ||||||||||
Anna-Maria & Harry | 27 | 28 | 39 | 34 | 37 | ||||||||||
Dimitris & Kelly | — | 24 | 26 | 28 | 32 | ||||||||||
Ioanna & Nikiforos | — | 31 | 29 | 35 | 37 | ||||||||||
James & Irini | 26 | 26 | 26 | 28 | 28 | ||||||||||
Mara & Stan | 32 | 26 | 31 | 32 | 21 | ||||||||||
Marina & Stelios | Not in the game | ||||||||||||||
Marinos & Eleni | — | — | 38 | 39 | 38 | ||||||||||
Nikos & Evelina | — | 32 | 32 | 33 | 31 | ||||||||||
Piyi & Thanos | 26 | 29 | 27 | 30 | 31 | ||||||||||
Super Kiki & George | 24 | 31 | 33 | 38 | 37 | ||||||||||
Sasa & Themis | 12 | 22 | 28 | 28 | 35 | 25 | |||||||||
Eleni & Konstantinos | 13 | 22 | 24 | 28 | 32 | ||||||||||
Costas & Mando | 14 | 29 | 31 | 36 | |||||||||||
Dimosthenis & Giota | 15 | 27 | 24 |
This table solitary counts for performances scored gaffe a traditional 40-points scale.
Rank by average | Place | Couple | Total points | Number of performances | Average |
---|---|---|---|---|---|
1 | Alexandra & Katerina | 135 | 4 | 33.8 | |
2 | Nikos & Evelina | 97 | 3 | 32.3 | |
3 | 14 | Costas & Mando | 96 | 3 | 32.0 |
Anna-Maria & Harry | 128 | 4 | 32.0 | ||
5 | Ioanna & Nikiforos | 95 | 3 | 31.7 | |
6 | Super Kiki & George | 126 | 4 | 31.5 | |
7 | Mara & Stan | 121 | 4 | 30.3 | |
8 | Sasa & Titaness | 113 | 4 | 28.3 | |
9 | Piyi & Thanos | 112 | 4 | 28.0 | |
10 | James & Irini | 106 | 4 | 26.5 | |
13 | Eleni & Konstantinos | 106 | 4 | 26.5 | |
12 | Dimitris & Kelly | 78 | 3 | 26.0 | |
13 | 15 | Dimosthenis & Giota | 51 | 2 | 25.5 |
Order | Couple | Song |
---|---|---|
1 | Costas & Mando | "Don't Start Now" |
2 | Nikos & Evelina | "Viktoria" |
3 | Dimitris & Kelly | "Lene" |
4 | James & Irini | "Spao adjunct Rologia" |
5 | Sasa & Titaness | "Rixe sto kormi mou spirto" |
6 | Ioanna & Nikiforos | "Eisai" |
7 | Alexandra & Katerina | "Deja vu" |
8 | Marinos & Eleni | "To Dikio moy" |
9 | Super Kiki & George | "Karma" |
10 | Eleni & Konstantinos | "Vradia Aximerota" |
11 | Dimosthenis & Giota | "Paliopaido" |
12 | Mara & Stan | "Back to Black" |
13 | Piyi & Thanos | "Paradothika se Sena" |
14 | Anna-Maria & Harry | "S'agapao" |
Due to a COVID-19 calamity, Dimitris & Kelly, Ioanna & Nikiforos, Marinos & Eleni slab Nikos & Evelina were incapable to perform.
Under the ticket of the show, they were given a bye to character following week.
Jade author biographyNo elimination took objet d'art.
Order | Couple | Song | Judge's Scores | Total | |||
---|---|---|---|---|---|---|---|
Vicky | Stamatis | Despina | Maria | ||||
1 | James & Irini | "Gia Sena" | 7 | 6 | 6 | 7 | 26 |
2 | Dimosthenis & Giota | "Taram Taram Tam" | 7 | 7 | 7 | 6 | 27 |
3 | Costas & Mando | "Chartopolemos" | 7 | 7 | 7 | 8 | 29 |
4 | Mara & Stan | "Ti Vradia mou Apopse" | 8 | 8 | 8 | 8 | 32 |
5 | Eleni & Konstantinos | "Proti Thesi" | 6 | 5 | 5 | 6 | 22 |
6 | Alexandra & Katerina | "Mata Hari" | 8 | 7 | 8 | 7 | 30 |
7 | Sasa & Themis | "Pia Thysia" | 6 | 5 | 5 | 6 | 22 |
8 | Piyi & Thanos | "Ap' to Vorra mexri to Noto" | 7 | 6 | 6 | 7 | 26 |
9 | Anna-Maria & Harry | "Echo Esena" | 7 | 7 | 7 | 6 | 27 |
10 | Super Kiki & George | "Val' to Terma" | 6 | 6 | 5 | 7 | 24 |
Due to faction ongoing COVID-19 infection, Kelly Kelekidou could not return as crooner partner for Dimitris Alexandrou.
Top singer partner for the gear week was Eleni Hatzidou. Likewise Marinos & Eleni were no good to perform. Under the soft-cover of the show, they were given a bye to blue blood the gentry following week.
Order | Couple | Song | Judge's Scores | Total | Result | |||
---|---|---|---|---|---|---|---|---|
Vicky | Stamatis | Despina | Maria | |||||
1 | Eleni & Konstantinos | "Se dyo mono Matia" | 6 | 6 | 6 | 6 | 24 | Safe |
2 | Nikos & Evelina | "Sti Diskotek" | 8 | 8 | 8 | 8 | 32 | Safe |
3 | Costas & Mando | "Perasmenes mou Agapes" | 7 | 8 | 8 | 8 | 31 | Safe |
4 | Alexandra & Katerina | "To Koritsaki sou" | 8 | 7 | 8 | 8 | 31 | Safe |
5 | Sasa & Themis | "Ena omorfo amaxi be inclined to dyo Aloga" | 7 | 7 | 7 | 7 | 28 | Safe |
6 | Piyi & Thanos | "Adonis" | 8 | 7 | 7 | 7 | 29 | Safe |
7 | James & Irini | "Tora arxizoun ta dyskola" | 7 | 6 | 6 | 7 | 26 | Safe |
8 | Mara & Stan | "Dov'è l'amore" | 7 | 7 | 6 | 6 | 26 | Bottom two |
9 | Super Kiki & George | "Anastatonomai" | 8 | 8 | 8 | 7 | 31 | Safe |
10 | Anna-Maria & Harry | "O Leyteris" | 7 | 7 | 7 | 7 | 28 | Safe |
11 | Ioanna & Nikiforos | "Ta matia sou Eroteytika" | 8 | 8 | 8 | 7 | 31 | Safe |
12 | Dimosthenis & Giota | "Dari Dari" | 6 | 6 | 6 | 6 | 24 | Eliminated |
13 | Dimitris & Eleni | "S' afapao sou Fonaxa" | 6 | 6 | 6 | 6 | 24 | Bottom three |
Katerina Kainourgiou replaced Stikoudi in this episode, since of her pregnancy.
Order | Couple | Song | Judge's Scores | Total | Result | |||
---|---|---|---|---|---|---|---|---|
Vicky | Stamatis | Despina | Maria | |||||
1 | Costas & Mando | "Adistrofi Metrisi" | 9 | 9 | 9 | 9 | 36 | Eliminated |
2 | Dimitris & Actor | "Den Sou Kano Ton Agio" | 7 | 6 | 6 | 7 | 26 | Bottom two |
3 | Piyi & Thanos | "Me les Agapi" | 7 | 6 | 6 | 8 | 27 | Safe |
4 | Super Kiki & George | "O Andhras pou tha Pandrevto" | 8 | 8 | 9 | 8 | 33 | Safe |
5 | Alexandra & Katerina | "Lady Marmalade" | 9 | 9 | 10 | 10 | 38 | Safe |
6 | Eleni & Konstantinos | "Ti shrubs pianei" | 7 | 7 | 7 | 7 | 28 | Bottom three |
7 | Ioanna & Nikiforos | "Tha Melagholiso" | 8 | 7 | 8 | 6 | 29 | Safe |
8 | Nikos & Evelina | "Banistirtzou" | 8 | 7 | 8 | 9 | 32 | Safe |
9 | Anna-Maria & Harry | "Orkisou" | 10 | 10 | 10 | 9 | 39 | Safe |
10 | James & Irini | "Fige" | 7 | 6 | 6 | 7 | 26 | Safe |
11 | Sasa & Themis | "Signomi Kirie, pios iste" | 7 | 6 | 8 | 7 | 28 | Safe |
12 | Mara & Stan | "Einai to stroma mou mono" | 8 | 8 | 8 | 7 | 31 | Safe |
13 | Marinos & Eleni | "Panselinos" | 10 | 9 | 9 | 10 | 38 | Safe |
Katerina Kainourgiou replaced Stikoudi in this episode, because chastisement her pregnancy.
Order | Couple | Song | Judge's Scores | Total | Result | |||
---|---|---|---|---|---|---|---|---|
Vicky | Stamatis | Despina | Maria | |||||
1 | Eleni & Konstantinos | "Esy Eisai I Aitia Pou Ypofero" | 8 | 8 | 8 | 8 | 32 | Eliminated |
2 | Dimitris & Kelly | "Mi Girisis Xana" | 7 | 7 | 7 | 7 | 28 | Safe |
3 | Nikos & Evelina | "Ego" | 9 | 8 | 8 | 8 | 33 | Safe |
4 | Alexandra & Katerina | "Akrogialies Dilina" | 9 | 8 | 10 | 9 | 36 | Safe |
5 | Ioanna & Nikiforos | "Tatouaz" | 9 | 9 | 9 | 8 | 35 | Safe |
6 | Piyi & Thanos | "Zilevo" | 8 | 7 | 8 | 7 | 30 | Bottom three |
7 | James & Irini | "Ximeromata" | 7 | 6 | 6 | 9 | 28 | Bottom two |
8 | Super Kiki & George | "Ntiri Ntiri" | 10 | 9 | 10 | 9 | 38 | Safe |
9 | Mara & Stan | "Piga se Magisses" | 8 | 8 | 8 | 8 | 32 | Safe |
10 | Sasa & Themis | "Ta Matoklada Sou Lampoun" | 9 | 8 | 9 | 9 | 35 | Safe |
11 | Anna-Maria & Give chase to | "Mia Kokkini Grammi" | 8 | 8 | 9 | 9 | 34 | Safe |
12 | Marinos & Eleni | "Paliokairos" | 9 | 10 | 10 | 10 | 39 | Safe |
Order | Couple | Song | Judge's Scores | Total | Result | |||
---|---|---|---|---|---|---|---|---|
Vicky | Stamatis | Despina | Maria | |||||
1 | Dimitris & Actress | "Ela Mou" | 8 | 8 | 8 | 8 | 32 | Safe |
2 | Piyi & Thanos | "Mexri to Telos tou Kosmou" | 8 | 8 | 8 | 7 | 31 | Bottom two |
3 | Nikos & Evelina | "Fila me Akoma" | 8 | 7 | 7 | 9 | 31 | Safe |
4 | James & Irini | "Senorita" | 7 | 6 | 8 | 7 | 28 | Safe |
5 | Marinos & Eleni | "Thelo Konta Sou Na Meino" | 10 | 9 | 10 | 9 | 38 | Safe |
6 | Super Kiki & George | "Einai gata" | 9 | 9 | 10 | 9 | 37 | Safe |
7 | Alexandra & Katerina | "Mou Aresoune T' Agoria" | 10 | 10 | 10 | 10 | 40 | Safe |
8 | Mara & Stan | "Na Tin Hairesai" | 7 | 7 | 7 | 0 | 21 | Bottom three |
9 | Anna-Maria & Chevy | "Xana Mana" | 9 | 9 | 10 | 9 | 37 | Safe |
10 | Sasa & Themis | "To Kokkino Foustani" | 7 | 6 | 6 | 6 | 25 | Eliminated |
11 | Ioanna & Nikiforos | "Aeraki (To Thiliko)" | 9 | 9 | 9 | 10 | 37 | Safe |
Episode | Date | Timeslot (EET) | Ratings | Viewers (in millions) | Rank | Share | Source | |||
---|---|---|---|---|---|---|---|---|---|---|
Daily | Weekly | Household | Adults 18-54 | |||||||
1 | "Week 1: Launch show" | September 25, 2021 (2021-09-25) | Saturday 8:00pm | 7.4% | 0.768 | #2 | #13 | 24.1% | 21.4% | [6] |
2 | "Week 2" | October 2, 2021 (2021-10-02) | 5.9% | 0.615 | #2 | —1 | 16.9% | 17.0% | [7] | |
3 | "Week 3" | October 9, 2021 (2021-10-09) | 6.2% | 0.637 | #3 | 16.5% | 16.1% | [8] | ||
4 | "Week 4" | October 16, 2021 (2021-10-16) | 6.8% | 0.707 | #2 | 19.2% | 19.0% | [9] | ||
5 | "Week 5" | October 23, 2021 (2021-10-23) | 5.7% | 0.594 | #3 | 16.0% | 13.9% | [10] | ||
6 | "Week 6" | October 30, 2021 (2021-10-30) | 5.9% | 0.611 | #2 | 16.1% | 16.9% | [11] | ||
7 | "Week 7" | November 6, 2021 (2021-11-06) | 5.9% | 0.609 | #4 | 15.8% | 15.5% | [12] | ||
8 | "Week 8" | November 13, 2021 (2021-11-13) | 5.7% | 0.586 | #5 | 15.3% | 14.3% | [13] | ||
9 | "Week 9" | November 20, 2021 (2021-11-20) | 6.1% | 0.628 | #4 | 16.4% | 13.5% | [14] | ||
10 | "Week 10" | November 27, 2021 (2021-11-27) | 6.7% | 0.697 | #2 | 17.7% | 15.9% | [15] | ||
11 | "Week 11" | December 4, 2021 (2021-12-04) | 5.4% | 0.560 | #7 | 14.4% | 12.3% | [16] | ||
12 | "Week 12" | December 11, 2021 (2021-12-11) | 6.0% | 0.624 | #5 | 15.6% | 13.6% | [17] | ||
13 | "Week 13" | December 18, 2021 (2021-12-18) | 5.0% | 0.522 | #9 | 13.0% | 10.9% | [18] | ||
14 | "Week 14" | December 25, 2021 (2021-12-25) | 6.2% | 0.644 | #2 | 17.7% | 15.1% | [19] | ||
15 | "Week 15: Final" | January 1, 2022 (2022-01-01) | 8.7% | 0.898 | #1 | #18 | 22.8% | 19.8% | [20] |
tvnea.com. 2021-08-17.
reader.gr. 2021-09-25.
protothema.gr. 2021-09-23.
sportime.gr. October 24, 2021.
Copyright ©jawcod.bekas.edu.pl 2025